2026 Bluebikes Winter Station Drawdown Schedule
Some Bluebikes stations will be removed or relocated for the winter season. See below for a listing of these stations and the dates they are planned to be moved or removed by week.
This schedule is subject to change. Please check back regularly.
Week of November 2nd
Monday, November 2 | Walbridge St at Commonwealth Ave | Boston
Monday, November 2 | 100 South Campus Dr | Boston
Tuesday, November 3 | Uphams Corner | Boston
Tuesday, November 3 | American Legion Hwy at Hyde Park Ave | Boston
Wednesday, November 4 | Adams St at Mallet St. | Boston
Wednesday, November 4 | Hyde Park Ave at Arlington St | Boston
Thursday, November 5 | Morton St T | Boston
Thursday, November 5 | Northeastern University - North Parking Lot | Boston
Friday, November 6 | Addison St at Saratoga St | Boston
Friday, November 6 | Ashley St at Boardman St | Boston
Saturday, November 7 | Andrew T Stop - Dorchester Ave (East) | Boston
Saturday, November 7 | Oak Square - Washington St at Bigelow St | Boston
Sunday, November 8 | Egleston Square - Atherton St at Washington St | Boston
Sunday, November 8 | Piers Park | Boston
Week of November 9th
Monday, November 9 | Blue Hill Ave at Southwood St | Boston
Monday, November 9 | Washington St at Denton Terr | Boston
Tuesday, November 10 | Glendon St at Condor St | Boston
Tuesday, November 10 | Jamaicaway at Perkins St | Boston
Wednesday, November 11 | Hayes Square - Vine St at Moulton St | Boston
Wednesday, November 11 | Washington St at Mina Way | Boston
Thursday, November 12 | Centre St at Seaverns Ave | Boston
Thursday, November 12 | Washington St at Walsh Playground | Boston
Friday, November 13 | Commonwealth Ave at Chestnut Hill Dr | Boston
Friday, November 13 | Faneuil St at Bothwell Rd | Boston
Saturday, November 14 | Dorchester Ave at Savin Hill Ave | Boston
Saturday, November 14 | Truman Parkway at Fairmount Ave | Boston
Sunday, November 15 | Market St at Mapleton St | Boston
Sunday, November 15 | Thetford Ave at Norfolk St | Boston
Week of November 16th
Monday, November 16 | Ryan Playground - Dorchester Ave at Harbor View St | Boston
Monday, November 16 | Washington St at Bowdoin St | Boston
Tuesday, November 17 | Broad St at Central St | Boston
Tuesday, November 17 | Knoll St at Centre St | Boston
Wednesday, November 18 | Boylston T Stop | Boston
Wednesday, November 18 | Clarendon St at Newbury St | Boston
Thursday, November 19 | Canal St at Causeway St | Boston
Thursday, November 19 | Post Office Square | Boston
Friday, November 20 | Congress St at Sleeper St | Boston
Friday, November 20 | N. Harvard St at Harvard Way | Boston
Saturday, November 21 | Blossom St at Charles St | Boston
Saturday, November 21 | Walnut Ave at Warren St | Boston
Sunday, November 22 | Boston Medical Center - E Concord St at Harrison Ave | Boston
Sunday, November 22 | Washington St at Peters Park | Boston
Week of November 23rd
Monday, November 23 Brighton Ave at Linden St | Boston
Monday, November 23 Huntington Ave at Colburn St | Boston
Tuesday, November 24 Arch St at Franklin St | Boston
Tuesday, November 24 Boylston St at Dartmouth St | Boston
Tuesday, November 24 Pope John High School | Everett
Wednesday, November 25 Newbury St at Hereford St | Boston
Saturday, November 28 Clarendon Hill at Broadway | Somerville
Sunday, November 29 Beacon St at Charles St | Boston
Sunday, November 29 Elm St at White St | Somerville
Sunday, November 29 | Craigie St at Summer St | Somerville