Stations are coming out of hibernation for 2026
Bluebikes stations are currently being redeployed after winter hibernation. Find estimated deployment dates below. Check back often for status updates and follow us on social media for additional updates on deployment.
Instagram, Facebook, Bluesky.
*This schedule is subject to change. Last updated April 23, 2026.
Week 1: March 23-29
| Station | Status |
|---|---|
| Smith St at Parker St | Deployed |
| Washington St at Peters Park | Deployed |
| Piers Park | Deployed |
| Broadway at Grafton St | Deployed |
| Blue Hill Ave at Southwood St | Deployed |
| Arch St at Franklin St | Deployed |
| Post Office Square | Deployed |
| Brighton Ave at Linden St | Deployed |
| Clarendon St at Newbury St | Deployed |
| Thetford Ave at Norfolk St | Deployed |
| Glendon St at Condor St | Deployed |
| Northampton St at Fellows St | Deployed |
Week 2: March 30 - April 5
| Station | Status |
|---|---|
| Faneuil St at Bothwell Rd | Deployed |
| Uphams Corner | Deployed |
| N. Harvard St at Harvard Way | Deployed |
| Washington St at Bowdoin St | Deployed |
| Somerville Hospital | Deployed |
| Adams St at Mallet St. | Deployed |
| Washington St at Mina Way | Deployed |
| Boston Medical Center - E Concord St at Harrison Ave | Deployed |
| Ryan Playground - Dorchester Ave at Harbor View St | Deployed |
| Northbourne Rd at Hyde Park Ave | Deployed |
| Morton St T | Deployed |
Week 3: April 6 - April 12
| Station | Status |
|---|---|
| Broad St at Central St | Deployed |
| Washington St at Walsh Playground | Deployed |
| Knoll St at Centre St | Deployed |
| Walnut Ave at Warren St | Deployed |
| Hayes Square - Vine St at Moulton St | Deployed |
| Congress St at Sleeper St | Deployed |
| Mt. Hope St at Hyde Park Ave | Deployed |
| Bellevue T Stop | Deployed |
| Northeastern University - North Parking Lot | Deployed |
| Canal St at Causeway St | Deployed |
| Addison St at Saratoga St | Deployed |
| Truman Parkway at Fairmount Ave | Deployed |
Week 4: April 13 - April 20
| Station | Status |
|---|---|
| Washington St at Denton Terr | Deployed |
| Jamaicaway at Perkins St | Deployed |
| Commonwealth Ave at Chestnut Hill Dr | Deployed |
| Dorchester Ave at Savin Hill Ave | Deployed |
| American Legion Hwy at Hyde Park Ave | Deployed |
| Boylston T Stop | Deployed |
| Centre St at Seaverns Ave | Deployed |
| Blossom St at Charles St | Deployed |
| Huntington Ave at Colburn St | Deployed |
| Market St at Mapleton St | Deployed |
| Pope John High School | Deployed |
| Hyde Park Ave at Arlington St | Deployed |
Week 5: April 20 - April 26
| Station | Status |
|---|---|
| Boylston St at Dartmouth St | Not Deployed |
| Newbury St at Hereford St | Not Deployed |